The Audi FIS Ski World Cup is back on the Stelvio slope of Bormio after three years. The official announcement arrived last Tuesday from Terrazza Martini in Milan during the press conference held by FISI and its President Flavio Roda.
Audi FIS Ski World Cup is back in Bormio on 28/29 December
After three wonderful edition on the Deborah Compagnoni slope in Santa Caterina Valfurva the athletes will be back on the Stelvio of Bormio, a course where the history of alpine skiing was made. Winning here is not for everyone. The hall of fame features the greatest legends of alpine skiing: Miller, Maier, Walchhofer, Strobl, Rahlves, Defago, Innerhofer and Paris, people who wrote incredible pages in the story of downhill.
The last winner on the Stelvio was Aksel Lund Svindal in 2013. Who will be the next?
The Audi FIS Ski World Cup in Bormio is scheduled for 28 and 29 December:
- 28 December 2017 – Men's Downhill race
- 29 December 2017 – Men's Combined race
On 30 December the National Alpine Champs
On 30 December Bormio will also host the National Alpine Champs:
- Men's giant slalom
- Ladies' giant slalom
The two races will take place at night on a floodlit Stelvio. The winners will be awarded with the national title.Bormio Ski has already started working on the Stelvio slope in order to host a great event.
The lift company
- bought 18 new snow guns
- has been working on the strengthening of the water network
- will build a new tunnel at La Rocca in order to keep the possibility to ski along the whole vertical drop of the ski area with no interruptions, even during the event
- 29/12/13 » 2013/14 WCUP | NOR Aksel Lund Svindal 1'54.08
- 29/12/12 » 2012/13 WCUP | ITA Dominik Paris / AUT Hannes Reichelt 1'58.62
- 29/12/11 » 2011/12 WCUP | SUI Didier Defago 2'01.81
- 29/12/10 » 2010/11 WCUP | AUT Michael Walchhofer 1'59.66
- 29/12/09 » 2009/10 WCUP | SLO Andrej Jerman 2'00.32
- 28/12/08 » 2008/09 WCUP | ITA Christof Innerhofer 2'03.55
- 29/12/07 » 2007/08 WCUP | USA Bode Miller 2'00.57
- 29/12/06 » 2006/07 WCUP | AUT Michael Walchhofer 1'51.82
- 28/12/06 » 2006/07 WCUP | AUT Michael Walchhofer 1'51.90
- 29/12/05 » 2005/06 WCUP | USA Daron Rahlves 1'57.68
- 05/02/05 » 2005 WSC | USA Bode Miller 1'56.22
- 29/12/04 » 2004/05 WCUP | AUT Hans Grugger 1'55.77
- 11/01/03 » 2002/03 WCUP | AUT Stephan Eberharter 1'59.27
- 29/12/02 » 2002/03 WCUP | USA Daron Rahlves 2'01.42
- 29/12/01 » 2001/02 WCUP | AUT Fritz Strobl 1'55.00
- 28/12/01 » 2001/02 WCUP | AUT Christian Greber 1'54.33
- 15/03/00 » 1999/00 WCUP | AUT Hannes Trinkl 1'58.31
- 29/12/98 » 1998/99 WCUP | AUT Hermann Maier 1'54.51
- 30/12/97 » 1997/98 WCUP | AUT Andreas Schifferer 2'01.44
- 29/12/97 » 1997/98 WCUP | AUT Hermann Maier 2'01.59
- 29/12/96 » 1996/97 WCUP | FRA Luc Alphand 2'00.51
- 29/12/95 » 1995/96 WCUP | NOR Lasse Kjus 1'55.35
- 15/03/95 » 1994/95 WCUP | FRA Luc Alphand 1'53.50
- 29/12/93 » 1993/94 WCUP | AUT Hannes Trinkl 1'55.76
- 03/02/85 » 1985 WSC | SUI Pirmin Zurbriggen 2'06.68
12 OCTOBER 2017