Our snow report keeps you constantly updated about the quantity of snow fallen on the ski slopes in Bormio.
In case of a snowfall, our snowmakers reach the ski runs, by an open space, and register the actual snow pile. The collection of data takes place at three different elevations:
- Bormio (1,200 m)
- Bormio 2000 (1,945 m)
- Bormio 3000 (3,017 m)
It’s important to notice that the measurements, in some cases, may result difficult due to odd circumstances:
- the exposure to strong winds which may blow away the new snow
- a snowfall followed by a rain storm
- a snowfall followed by hot temperatures which may cause the
- several inconsistent snow piles recorded within 24 hours or more
In all those cases above, we proceed with method: we make numerous measurements and we estimate an average value for the snowfall.
Snow report Bormio winter 2024/2025
All the snowfalls of the season 2023/2024
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 - 22 November 2024 | 05 cm | 10 cm | 05 cm |
#2 - 3 December 2024 | 00 cm | 08 cm | 02 cm |
TOTAL | 05 cm | 18 cm | 07 cm |
Photo of the day: 20 December 2024
Snow archive
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 - 31 October 2023 | 35 cm | 10 cm | 0 cm |
#2 - 3 November 2023 | 40 cm | 30 cm | 0 cm |
#3 - 5 November 2023 | 20 cm | 20 cm | 05 cm |
#4 - 7 November 2023 | 20 cm | 15 cm | 05 cm |
#5 - 2 December 2023 | 60 cm | 20 cm | 02 cm |
#6 - 12 December 2023 | 05 cm | 05 cm | 05 cm |
#7 - 01 January 2024 | 15 cm | 15 cm | 05 cm |
#8 - 06 January 2024 | 30 cm | 30 cm | 10 cm |
#9 - 17 January 2024 | 05 cm | 10 cm | 05 cm |
#10 - 17 February 2024 | 05 cm | 10 cm | 05 cm |
#11 - 23 February 2024 | 70 cm | 50 cm | 30 cm |
#12 - 26 February 2024 | 15 cm | 10 cm | 05 cm |
#13 - 06 March 2024 | 35 cm | 25 cm | 01 cm |
#14 - 10 March 2024 | 40 cm | 20 cm | 00 cm |
#15 - 28 March 2024 | 15 cm | 10 cm | 00 cm |
#16 - 1 April 2024 | 70 cm | 10 cm | 00 cm |
TOTAL | 480 cm | 282 cm | 73 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 - 25 October 2022 | 30 cm | 00 cm | 00 cm |
#2 - 04 November 2022 | 40 cm | 15 cm | 00 cm |
#3 - 22 November 2022 | 20 cm | 15 cm | 00 cm |
#4 - 05 December 2022 | 30 cm | 10 cm | 00 cm |
#5 - 09 December 2022 | 15 cm | 15 cm | 15 cm |
#6 - 16 December 2022 | 15 cm | 10 cm | 5 cm |
#7 - 9 January 2023 | 20 cm | 20 cm | 5 cm |
#8 - 17 January 2023 | 5 cm | 5 cm | 5 cm |
#8 - 14 March 2023 | 20 cm | 5 cm | 00 cm |
TOTAL | 195 cm | 95 cm | 30 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 6 October 2021 | 20 cm | 00 cm | 00 cm |
#2 – 1 November 2021 | 30 cm | 15 cm | 00 cm |
#3 – 4 November 2021 | 35 cm | 30 cm | 00 cm |
#4 – 15 November 2021 | 05 cm | 00 cm | 00 cm |
#5 – 28 November 2021 | 30 cm | 25 cm | 05 cm |
#6 – 5 December 2021 | 05 cm | 05 cm | 05 cm |
#7 – 9 December 2021 | 35 cm | 30 cm | 25 cm |
#8 – 5 January 2022 | 15 cm | 15 cm | 00 cm |
#9 – 1/2 February 2022 | 05 cm | 05 cm | 01 cm |
#10 – 7 February 2022 | 10 cm | 10 cm | 10 cm |
#11 – 15 February 2022 | 20 cm | 15 cm | 10 cm |
#12 – 14 March 2022 | 3 cm | 3 cm | 2 cm |
#13 – 1/2 April 2022 | 60 cm | 35 cm | 0 cm |
TOTAL | 273 cm | 188 cm | 58 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 - 27 October 2020 | 35 cm | 20 cm | 00 cm |
#2 – 1 December 2020 | 15 cm | 10 cm | 05 cm |
#3 – 4/7 December 2020 | 150 cm | 100 cm | 45 cm |
#4 – 28 December 2020 | 20 cm | 20 cm | 20 cm |
#5 – 22 January 2021 | 20 cm | 20 cm | 20 cm |
#6 – 23 January 2021 | 15 cm | 15 cm | 10 cm |
#7 – 27 January 2021 | 10 cm | 10 cm | 05 cm |
#8 – 28 January 2021 | 10 cm | 10 cm | 05 cm |
#9 – 7/8 February 2021 | 35 cm | 20 cm | 10 cm |
#10 – 10 February 2021 | 15 cm | 15 cm | 10 cm |
#11 – 13 April 2021 | 20 cm | 10 cm | 00 cm |
TOTAL | 345 cm | 250 cm | 130 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 8 November 2019 | 50 cm | 30 cm | 05 cm |
#2 – 12 November 2019 | 20 cm | 15 cm | 05 cm |
#3 – 15 November 2019 | 60 cm | 45 cm | 10 cm |
#4 – 17 November 2019 | 30 cm | 25 cm | 05 cm |
#5 – 2 December 2019 | 25 cm | 18 cm | 10 cm |
#6 – 13 December 2019 | 05 cm | 05 cm | 05 cm |
#7 – 21 December 2019 | 40 cm | 15 cm | pioggia |
#8 – 22 December 2019 | 10 cm | 10 cm | 02 cm |
#9 – 18 January 2020 | 05 cm | 02 cm | 01 cm |
#10 – 29 January 2020 | 05 cm | 05 cm | 02 cm |
#11 – 14 February 2020 | 05 cm | 05 cm | 02 cm |
#12 – 28 February 2020 | 05 cm | 03 cm | 02 cm |
#13 – 1 March 2020 | 05 cm | 04 cm | 02 cm |
#14 – 3 March 2020 | 40 cm | 25 cm | 10 cm |
#15 – 5 March 2020 | 10 cm | 10 cm | 10 cm |
TOTAL | 315 cm | 217 cm | 71 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 30 October 2018 | 180 cm | 02 cm | 00 cm |
#2 – 24 November 2018 | 10 cm | 05 cm | 02 cm |
#3 – 10 December 2018 | 15 cm | 15 cm | 10 cm |
#4 – 20 December 2018 | 10 cm | 05 cm | 05 cm |
#5 – 14 January 2019 | 30 cm | 20 cm | 03 cm |
#6 – 27 January 2019 | 03 cm | 03 cm | 05 cm |
#7 – 1/2 February 2019 | 100 cm | 60 cm | 30 cm |
#8 – 3 February 2019 | 10 cm | 05 cm | 04 cm |
#9 – 10 February 2019 | 05 cm | 05 cm | 05 cm |
#10 – 7 March 2019 | 20 cm | 10 cm | 00 cm |
#11 – 15 March 2019 | 25 cm | 25 cm | 15 cm |
#12 – 18 March 2019 | 00 cm | 15 cm | 00 cm |
#13 – 4 April 2019 | 90 cm | 60 cm | 20 cm |
#14 – 14 April 2019 | 25 cm | 15 cm | 00 cm |
TOTAL | 523 cm | 245 cm | 99 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 6 November 2017 | 45 cm | 10 cm | 00 cm |
#2 – 12 November 2017 | 20 cm | 20 cm | 05 cm |
#3 – 12 December 2017 | 100 cm | 40 cm | 10 cm |
#4 – 15 December 2017 | 00 cm | 05 cm | 05 cm |
#5 – 28 December 2017 | 40 cm | 19 cm | 14 cm |
#6 – 4 January 2018 | 05 cm | 30 cm | 20 cm |
#7 – 9 January 2018 | 35 cm | 30 cm | 02 cm |
#8 – 21/22 January 2018 | 10 cm | 35 cm | 30 cm |
#9 – 1/2 February 2018 | 40 cm | 30 cm | 10 cm |
#10 – 7 marzo 2018 | 20 cm | 10 cm | 05 cm |
#11 – 11 March 2018 | 20 cm | 05 cm | 00 cm |
#12 – 15 March 2018 | 15 cm | 10 cm | 05 cm |
#13 – 18 March 2018 | 15 cm | 05 cm | 05 cm |
#14 – 31 March 2018 | 40 cm | 10 cm | 00 cm |
#15 – 5 April 2018 | 30 cm | 05 cm | 00 cm |
#16 – 13 April 2018 | 15 cm | 07 cm | 00 cm |
TOTAL | 450 cm | 271 cm | 111 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 10 October 2016 | 30 cm | 05 cm | 00 cm |
#2 – 6 November 2016 | 60 cm | 20 cm | 01 cm |
#3 – 11 November 2016 | 05 cm | 06 cm | 05 cm |
#4 – 13 January 2017 | 05 cm | 10 cm | 15 cm |
#5 – 31 January 2017 | 05 cm | 20 cm | 03 cm |
#6 – 2/3 February 2017 | 30 cm | 30 cm | 00 cm |
#7 – 4/5 February 2017 | 29 cm | 25 cm | 11 cm |
#8 – 10 February 2017 | 05 cm | 05 cm | 05 cm |
#9 – 28 February 2017 | 50 cm | 35 cm | 07 cm |
#10 – 4 March 2017 | 28 cm | 19 cm | 05 cm |
#11 – 10 March 2017 | 18 cm | 00 cm | 00 cm |
#12 – 28 April 2017 | 40 cm | 25 cm | 03 cm |
TOTAL | 305 cm | 200 cm | 55 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 16 October 2015 | 70 cm | 20 cm | 00 cm |
#2 – 2 January 2016 | 10 cm | 10 cm | 10 cm |
#3 – 9 January 2016 | 20 cm | 20 cm | 02 cm |
#4 – 11 January 2016 | 50 cm | 30 cm | 05 cm |
#5 – 8 February 2016 | 25 cm | 20 cm | 08 cm |
#6 – 19 February 2016 | 20 cm | 20 cm | 08 cm |
#7 – 3 March 2016 | 10 cm | 15 cm | 05 cm |
#8 – 6 March 2016 | 80 cm | 58 cm | 20 cm |
TOTAL | 285 cm | 193 cm | 58 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 6 November 2014 | 90 cm | 00 cm | 00 cm |
#2 – 11 November 2014 | 30 cm | 00 cm | 00 cm |
#3 – 17 November 2014 | 70 cm | 10 cm | 00 cm |
#4 – 30 November 2014 | 20 cm | 00 cm | 00 cm |
#5 – 4 December 2014 | 15 cm | 05 cm | 00 cm |
#6 -16 December 2014 | 10 cm | 10 cm | 00 cm |
#7 – 27 December 2014 | 04 cm | 04 cm | 04 cm |
#8 – 17 January 2015 | 45 cm | 35 cm | 05 cm |
#9 – 30 January 2015 | 20 cm | 15 cm | 15 cm |
#10 – 24 February 2015 | 20 cm | 00 cm | 00 cm |
TOTAL | 324 cm | 79 cm | 24 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 11 October 2013 | 100 cm | 50 cm | 05 cm |
#2 – 6 November 2013 | 15 cm | 15 cm | 00 cm |
#3 – 15 November 2013 | 15 cm | 15 cm | 01 cm |
#4 – 21 November 2013 | 15 cm | 10 cm | 02 cm |
#5 – 20 December 2013 | 05 cm | 05 cm | 02 cm |
#6 – 25 December 2013 | 80 cm | 40 cm | 15 cm |
#7 – 29 December 2013 | 20 cm | 15 cm | 05 cm |
#8 – 2 January 2014 | 05 cm | 05 cm | 05 cm |
#9 – 14 January 2014 | 20 cm | 30 cm | 30 cm |
#10 – 17 January 2014 | 35 cm | 30 cm | 30 cm |
#11 – 31 January 2014 | 60 cm | 50 cm | 50 cm |
#12 – 4 February 2014 | 10 cm | 10 cm | 05 cm |
#13 – 7 February 2014 | 20 cm | 40 cm | 20 cm |
#14 – 10 February 2014 | 15 cm | 15 cm | 15 cm |
#15 – 17 February 2014 | 30 cm | 30 cm | 05 cm |
#16 – 26 February 2014 | 05 cm | 05 cm | 05 cm |
#17 – 23 March 2014 | 90 cm | 45 cm | 05 cm |
TOTAL | 540 cm | 410 cm | 195 cm |
SNOWFALL DATE | BORMIO 3000 | BORMIO 2000 | BORMIO |
#1 – 28 March 2013 | 20 cm | 20 cm | 15 cm |
#2 – 18 March 2013 | 30 cm | 30 cm | 25 cm |
#3 – 24 February 2013 | 10 cm | 10 cm | 10 cm |
#4 – 20 January 2013 | 30 cm | 35 cm | 30 cm |
#5 – 15 December 2012 | 20 cm | 20 cm | 20 cm |
#6 – 03 December 2012 | 10 cm | 05 cm | 05 cm |
#7 – 29 November 2012 | 70 cm | 20 cm | 00 cm |
#8 – 11 November 2012 | 60 cm | 00 cm | 00 cm |
#9 – 29 October 2012 | 60 cm | 00 cm | 00 cm |
#10 – 16 October 2012 | 50 cm | 20 cm | 00 cm |
TOTAL | 340 cm | 180 cm | 105 cm |
Winters in comparison
The data refer to the total quantity (in cm) of fresh snow fallen at upper, middle and lower elevation starting from the 2012/13 winter season until the last one.